开云kaiyun官方网站社
电 话:24小时接听:
手 机:139-1123-0511
邮 箱:https://www.kncchina.com
地 址:北京丰台海鹰路6号(总部基地)智信通大厦2层

Report No.: DC12FCS11700142 Fujian Testing Center of Construction Engineering Quality Co., Ltd. Page 2 of 3
(Attached page 1)
Test Results of Crushed Stone for Normal Concrete
Test Item | Technical Requirements | Test Result | |||||||||||||||||
Silt content (%) | Concrete strength grade | ≥C60 | ≤0.5 | 0.4 | |||||||||||||||
C55~C30 or concrete featured with anti-freezing, anti-permeability or other special requirements | ≤1.0 | ||||||||||||||||||
≤C25 | ≤2.0 | ||||||||||||||||||
Clay lump content (%) | Concrete strength grade | ≥C60 | ≤0.2 | 0.1 | |||||||||||||||
C55~C30 or concrete ﹤C30 and featured with anti-freezing, anti-permeability or other special requirements | ≤0.5 | ||||||||||||||||||
≤C25 | ≤0.7 | ||||||||||||||||||
Total content of acicular, flaky particles (%) | Concrete strength grade | ≥C60 | ≤8 | 3 | |||||||||||||||
C55~C30 | ≤15 | ||||||||||||||||||
≤C25 | ≤25 | ||||||||||||||||||
Crushing value index (%) | Type of rock | Concrete strength grade | Crushing value index | 7.7 | |||||||||||||||
Crushed rock | Sedimentary rock | C60~C40 | ≤10 | ||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Metamorphic rock or plutonic igneous rock | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤20 | ||||||||||||||||||
Extrusive igneous rock | C60~C40 | ≤13 | |||||||||||||||||
≤C35 | ≤30 | ||||||||||||||||||
Pebble | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Organic content | The color shall not darker than the standard. If it do, the substance should be process as concrete for strength contrast test with a compressive strength ratio not smaller than 0.95. | Qualified | |||||||||||||||||
Rigidity Mass loss rate (%) | Applicable to concrete used outside at severe cold or cold areas or usually at a wet state or an alternate wetting or drying state; concrete with corrosive medium function or usually at areas of water level change under the ground or with requirements for anti-fatigue, wear-resistance or shock-resistance. | ≤8 | 2 | ||||||||||||||||
Applicable to concrete used for other conditions. | ≤12 | ||||||||||||||||||
Rock strength (MPa) | Should be at least 20% higher than processed concrete in strength. | 130 | |||||||||||||||||
Content of sulfide and sulfate (%) | ≤1.0 | 0.12 | |||||||||||||||||
Apparent density (kg/m3) | -- | 2670 | |||||||||||||||||
Bulk density (kg/m3) | -- | 1520 | |||||||||||||||||
Tight density (kg/m3) | -- | 1580 | |||||||||||||||||
Porosity (%) | Loose | -- | 43 | ||||||||||||||||
Tight | -- | 41 | |||||||||||||||||
Water absorption (%) | -- | 0.86 | |||||||||||||||||
Moisture content (%) | -- | 0.9 | |||||||||||||||||
Chloridion (%) | -- | 0.001 | |||||||||||||||||
Alkali content (%) | -- | 5.12 | |||||||||||||||||
Radioactivity | Internal exposure index Ira | ≤1.0 | 0.3 | ||||||||||||||||
External exposure index Ir | ≤1.0 | 0.5 | |||||||||||||||||
Grain Composition | |||||||||||||||||||
Nominal size (mm) | 80 | 63 | 50 | 40 | 31.5 | 25.0 | 20.0 | 16.0 | 10.0 | 5.00 | 2.50 | ||||||||
(5~20) mm grain composition range accumulated screening (%) | - | - | - | - | - | 0 | 0~10 | - | 40~80 | 90~100 | 95~100 | ||||||||
Actual accumulated screening (%) | / | / | / | / | / | 0 | 4 | 26 | 66 | 94 | 99 | ||||||||
Screening conclusion | The grain composition of the sample is in conformity with (5~20) mm continuous composition range. | ||||||||||||||||||
Remarks | / | ||||||||||||||||||
PJTCC-BG (FC)-131/1 FC2017-069414
出国带药,医生不给开诊断证明怎么办?
出国带药过海关,医生不给开诊断证明怎么办?医院有义务开具适当的诊断证明,医生不给开,那您要考虑这个医院是否有承担责任的能力了,大型三甲医院都可以开,医生也会有这个自信,没有这个自信的人才不愿意开。或者要求不合理,医院拒绝开具。那您就要酌情换一家医院就医了。有了诊断证明,您才可以带药,或者留学生请假,延期等。
英国签证_使馆认可的_有资质的翻译公司_哪里有?
出国留学签证翻译哪些文件
翻译准确性声明
Certificate of Accuracy
I, ______________________, hereby certify that I am a translator with the Beijing JWZY Education Science And Technology Co., Ltd., a legally established professional English translation service provider qualified to provide translation services between Chinese and English. I am fluent (conversant) in the English and Chinese languages. I have translated the enclosed Chinese documents into English, and hereby certify the translations to be true and accurate to the best of my knowledge, ability and understanding of the documents attached.
Signed by: __________________________
Name: _____________________________
Translation Seal of Beijing JWZY Education Science And Technology Co., Ltd
Date: May, 7th, 2018